This information is intended to be used as a basic guide only. Even though a lot of effort has been put into making this as accurate as possible, it is not guaranteed to be accurate in any way. Bear in mind that different varieties and cultivars exist within most food types, and the nutritional content of each will differ. There are more than 300 different kinds of apple, for example. Always consult your avian vet if you have any concerns regarding your pet’s diet or nutrition.
Zucchini Nutrition
Zucchini Raw | |
Nutritional value per 100 g | |
Energy (kJ) | 70 |
Energy (kcal) | 17 |
Carbohydrates | 3.11 g |
Starch | |
Sugars | 2.5 g |
Dietary Fiber | 1 g |
Fat | 0.32 g |
Protein | 1.21 g |
Vitamins | |
Vitamin A equiv. | 10 µg |
beta-Carotene | 120 µg |
lutein zeaxanthin | 2125 µg |
Vitamin A | 200 IU |
Thiamine (B1) | 0.045 mg |
Roboflavin (B2) | 0.094 mg |
Niacin (B3) | 0.451 mg |
Panthothenic acid (B5) | 0.204 mg |
Vitamin (B6) | 0.163 mg |
Folate (B9) | 24 µg |
Choline | 9.5 mg |
Vitamin C | 17.9 mg |
Vitamin E | 0.12 mg |
Vitamin K | 4.3 µg |
Minerals | |
Calcium | 16 mg |
Copper | 0.053 mg |
Iron | 0.37 mg |
Magnesium | 18 mg |
Manganese | 0.177 mg |
Phosphorous | 38 mg |
Potassium | 261 mg |
Selenium | 0.2 µg |
Sodium | 8 mg |
Zinc | 0.32 mg |
Other constituents | |
Water | 94.79 g |