This information is intended to be used as a basic guide only. Even though a lot of effort has been put into making this as accurate as possible, it is not guaranteed to be accurate in any way. Bear in mind that different varieties and cultivars exist within most food types, and the nutritional content of each will differ. There are more than 300 different kinds of apple, for example. Always consult your avian vet if you have any concerns regarding your pet’s diet or nutrition.
Sun-dried Tomato Nutrition
Tomato (sun-dried) Raw | |
Nutritional value per 100 g | |
Energy (kJ) | 1079 |
Energy (kcal) | 258 |
Carbohydrates | 55.76 g |
Starch | |
Sugars | 37.59 g |
Dietary Fiber | 12.3 g |
Fat | 2.97 g |
Protein | 14.11 g |
Vitamins | |
Vitamin A equiv. | 44 µg |
beta-Carotene | 524 µg |
lutein zeaxanthin | 1419 µg |
Vitamin A | 874 IU |
Thiamine (B1) | 0.528 mg |
Roboflavin (B2) | 0.489 mg |
Niacin (B3) | 9.05 mg |
Panthothenic acid (B5) | 2.087 mg |
Vitamin (B6) | 0.332 mg |
Folate (B9) | 68 µg |
Choline | 104.6 mg |
Vitamin C | 39.2 mg |
Vitamin E | 0.01 mg |
Vitamin K | 43 µg |
Minerals | |
Calcium | 110 mg |
Copper | 1.423 mg |
Iron | 9.09 mg |
Magnesium | 194 mg |
Manganese | 1.846 mg |
Phosphorous | 356 mg |
Potassium | 3427 mg |
Selenium | 5.5 µg |
Sodium | 107 mg |
Zinc | 1.99 mg |
Other constituents | |
Water | 14.56 g |